Reliance Securities A Reliance Capital Company

FII Investments

Year:
Date Equity (Rs.in Cr) Debt (Rs.in Cr)
Gross Purchase Gross Sale Net Investment Gross Purchase Gross Sale Net Purchase
23-May-2013 3812.00 2182.10 1629.90 870.10 1529.90 -659.70
22-May-2013 4710.10 2127.80 2582.40 3433.00 1109.50 2323.50
21-May-2013 3258.50 2224.00 1034.50 799.00 278.50 520.50
20-May-2013 3203.50 2245.20 958.30 1332.70 570.80 761.90
17-May-2013 4021.70 2781.20 1240.50 772.90 775.10 -2.30
16-May-2013 4369.00 2668.10 1700.90 650.90 424.50 226.40
15-May-2013 2281.80 1825.40 456.40 1140.40 723.80 416.60
14-May-2013 2097.20 1616.40 480.80 831.50 1166.50 -335.00
13-May-2013 2398.10 1808.80 589.30 976.00 910.80 65.20
10-May-2013 2380.80 1588.00 792.80 1396.70 483.30 913.50
Login to Trade
GO

Trading Channels

Popular Content