Reliance Securities A Reliance Capital Company

Close


Volume Topper

  • BSE
  • NSE
  •  
  •  
  •  
  • As on 18-05-12
1D | 1W | 1M | 3M | 6M | 1Y
Group:
Company LTP (Rs) Gain/Loss (%) Traded
Volume(000's) Value (lakhs)
JP Associate 62.05 -0.32 15395.14 9457.33
Tata Motors 259.90 -4.15 12592.09 32791.73
Hindalco 107.95 -0.83 11582.33 12450.03
BHEL 200.75 -2.60 9079.06 18241.93
SBI 1940.55 4.99 8872.21 167970.10
ITC 239.55 2.04 8376.41 19641.51
IDFC 118.40 3.09 6691.32 7741.74
Tata Steel 399.95 -1.45 6198.19 24591.96
Sterlite Inds. (I) 100.90 2.38 5896.56 5798.40
DLF 185.85 0.57 4791.67 8855.02
Login to Trade
GO

Trading Channels

Popular Content