Reliance Securities A Reliance Capital Company

Volume Topper

  • BSE
  • NSE
  •  
  •  
  •  
  • As on 21-05-13
1D | 1W | 1M | 3M | 6M | 1Y
Group:
Company LTP (Rs) Gain/Loss (%) Traded
Volume(000's) Value (lakhs)
JP Associate 76.80 -3.94 24215.18 18849.70
Hindalco 110.40 0.23 14920.68 16465.18
Tata Motors 292.95 -3.01 7468.66 22084.46
DLF 240.85 -2.90 7195.18 17552.09
BHEL 206.00 1.85 5599.95 11517.13
ITC 331.00 -1.09 5137.87 17058.90
NTPC 152.30 -4.54 4640.12 7147.31
IDFC 159.85 -0.78 4116.39 6599.48
ONGC 326.75 -1.79 3443.34 11437.74
Bharti Airtel 304.45 -1.09 3183.91 9757.68
Login to Trade
GO

Trading Channels

Popular Content