Reliance Securities A Reliance Capital Company

Stock Fundamentals

Larsen & Toubro Ltd.

Product NameYearUnitQuantity Value (Rs in Cr.) Cost / Unit (Rs in Cr.)
Bakelite 201203 0 47.5 0
Chemical Plant Components 201203 0 25759.5 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 201203 0 1388.4 0
Indusrial Machinery and Components 201203 0 110.5 0
Metering and Protection System and Medical Equipments and Components 201203 0 331.7 0
Non-Ferrous Metal 201203 0 1290.5 0
Nuclear Equipment Components 201203 0 11690.8 0
Others 201203 0 10681.5 0
Power Plant and Machinery Components 201203 0 37478.6 0
Scrap 201203 0 -1117 0
Steel 201203 0 7065.1 0
Switchgear Components 201203 0 6690.4 0
Bakelite 201103 Tonnes 484 50.3 103925.62
Chemical Plant Components 201103 0 16092.8 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 201103 0 1777.4 0
Indusrial Machinery and Components 201103 0 65 0
Metering and Protection System and Medical Equipments and Components 201103 0 2367.1 0
Non-Ferrous Metal 201103 Tonnes 2564 1023.1 399024.96
Non-Ferrous Metal 201103 MTR. 612620 7.5 12.24
Non-Ferrous Metal 201103 SQM. 11281 31.8 2818.9
Non-Ferrous Metal 201103 Nos. 41761 203.9 4882.55
Nuclear Equipment Components 201103 0 18560.7 0
Others 201103 0 4427.7 0
Power Plant and Machinery Components 201103 0 29208 0
Steel 201103 MTR. 1248735 517.2 414.18
Steel 201103 Nos./Sets 2107248 4876.7 2314.25
Steel 201103 SQM. 5347529 3336.1 623.86
Steel 201103 Tonnes 36252 1747.5 48204.24
Switchgear Components 201103 0 5171.6 0
Bakelite 201003 Tonnes 432 39.7 91898.15
Cement Machinery Components 201003 0 0 0
Chemical Plant Components 201003 0 11414.5 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 201003 0 2106.5 0
Indusrial Machinery and Components 201003 0 248.4 0
Metering and Protection System and Medical Equipments and Components 201003 0 1858.7 0
Non-Ferrous Metal 201003 Tonnes 2517 858.4 341040.92
Non-Ferrous Metal 201003 MTR. 1171084 54.4 46.45
Non-Ferrous Metal 201003 SQM. 5995 25.9 4320.27
Non-Ferrous Metal 201003 Nos. 161469 886.9 5492.7
Nuclear Equipment Components 201003 0 6599.7 0
Others 201003 0 13257.5 0
Power Plant and Machinery Components 201003 0 7669.8 0
Steel 201003 MTR. 924421 430.3 465.48
Steel 201003 Nos./Sets 4180651 13331.3 3188.81
Steel 201003 SQM. 5768806 3481.5 603.5
Steel 201003 Tonnes 45955 1671 36361.66
Switchgear Components 201003 0 4697.1 0
Bakelite 200903 Tonnes 376 42.6 113297.87
Cement Machinery Components 200903 0 633 0
Chemical Plant Components 200903 0 11768.4 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200903 0 295.7 0
Indusrial Machinery and Components 200903 0 478.9 0
Metering and Protection System and Medical Equipments and Components 200903 0 1701.4 0
Non-Ferrous Metal 200903 Tonnes 2487 862.9 346964.21
Non-Ferrous Metal 200903 MTR. 818158 89.2 109.03
Non-Ferrous Metal 200903 SQM. 2147 78 36329.76
Non-Ferrous Metal 200903 Nos. 43851 130.1 2966.87
Nuclear Equipment Components 200903 0 16265.5 0
Others 200903 0 5879.3 0
Power Plant and Machinery Components 200903 0 5146.7 0
Steel 200903 MTR. 1639248 2091.4 1275.83
Steel 200903 Nos./Sets 3121882 7066.9 2263.67
Steel 200903 SQM. 1486147 3761.4 2530.97
Steel 200903 Tonnes 46976 2073.1 44131.05
Switchgear Components 200903 0 7825.5 0
Bakelite 200803 Tonnes 404 50.5 125000
Cement Machinery Components 200803 0 1125.5 0
Chemical Plant Components 200803 0 6712 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200803 0 1372.1 0
Indusrial Machinery and Components 200803 0 436.8 0
Metering and Protection System and Medical Equipments and Components 200803 0 2033.6 0
Non-Ferrous Metal 200803 Tonnes 3649 1128.6 309290.22
Non-Ferrous Metal 200803 MTR. 744906 96.2 129.14
Non-Ferrous Metal 200803 SQM. 1327 56.1 42275.81
Non-Ferrous Metal 200803 Nos. 103841 91 876.34
Nuclear Equipment Components 200803 0 12759 0
Others 200803 0 10277.5 0
Power Plant and Machinery Components 200803 0 3168.7 0
Steel 200803 MTR. 899498 799.9 889.27
Steel 200803 Nos./Sets 933089 4784.5 5127.59
Steel 200803 SQM. 523345 3524.8 6735.14
Steel 200803 Tonnes 73164 2798.4 38248.32
Switchgear Components 200803 0 7677.6 0
Bakelite 200703 Tonnes 256 27.3 106640.63
Cement Machinery Components 200703 0 835.6 0
Chemical Plant Components 200703 0 2688.6 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200703 0 770.3 0
Indusrial Machinery and Components 200703 0 352.1 0
Metering and Protection System and Medical Equipments and Components 200703 0 1777.8 0
Non-Ferrous Metal 200703 Tonnes 3768 1180.9 313402.34
Non-Ferrous Metal 200703 MTR. 872607 9.1 10.43
Non-Ferrous Metal 200703 SQM. 1247 88.4 70890.14
Non-Ferrous Metal 200703 Nos. 37029 51.6 1393.5
Nuclear Equipment Components 200703 0 10346.9 0
Others 200703 0 4539.7 0
Power Plant and Machinery Components 200703 0 359.3 0
Steel 200703 MTR. 880438 957.6 1087.64
Steel 200703 Nos./Sets 875616 1878.3 2145.12
Steel 200703 SQM. 249849 2540.1 10166.54
Steel 200703 Tonnes 124490 3041.7 24433.29
Switchgear Components 200703 0 5094.3 0
Bakelite 200603 Tonnes 240 25.3 105416.67
Cement Machinery Components 200603 0 3796.1 0
Chemical Plant Components 200603 0 4931.8 0
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200603 0 610 0
Indusrial Machinery and Components 200603 0 257 0
Metering and Protection System and Medical Equipments and Components 200603 0 1180 0
Non-Ferrous Metal 200603 Tonnes 1915 427.3 223133.16
Non-Ferrous Metal 200603 MTR. 798247 6.1 7.64
Non-Ferrous Metal 200603 SQM. 831 3.9 4693.14
Non-Ferrous Metal 200603 0 0 0
Nuclear Equipment Components 200603 0 8183 0
Others 200603 0 1906.4 0
Power Plant and Machinery Components 200603 0 264.8 0
Steel 200603 MTR. 726512 489.3 673.49
Steel 200603 Nos./Sets 441944 1200.3 2715.95
Steel 200603 SQM. 406957 1157.5 2844.28
Steel 200603 Tonnes 57012 1161.4 20371.15
Switchgear Components 200603 0 3653.5 0
Raw Materials & Components Consumed 200503 0 35342 0
Raw Materials & Components Consumed 200403 0 23932.7 0
Bakelite 200303 Tonnes 242 18.2 75206.61
Cement Machinery Components 200303 0 51.2 0
Chemical Plant Components 200303 0 3524 0
Clay 200303 Tonnes 136416 106.9 783.63
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200303 0 176.5 0
Floppy disk drive/Dot Matrix Printer, Electronic exchange and Medical Equipment Components 200303 0 789.8 0
Gypsum 200303 Tonnes 388160 307.5 792.2
Indusrial Machinery and Components 200303 0 88.8 0
Iron Ore 200303 Tonnes 259644 147.8 569.24
Limestone 200303 Tonnes Lakhs 166.14 1037 62.42
Non-Ferrous Metal 200303 Tonnes 2061 252.3 122416.3
Non-Ferrous Metal 200303 MTR. 1860976 6.9 3.71
Non-Ferrous Metal 200303 SQM. 147 3 20408.16
Non-Ferrous Metal 200303 Cu.Mtr. 655338 300.3 458.24
Nuclear Equipment Components 200303 0 1688.4 0
Others 200303 0 3077 0
Power Plant and Machinery Components 200303 0 4607.3 0
Quartz Sand 200303 Tonnes 36099 46.5 1288.12
Slag 200303 Tonnes 598525 311.1 519.78
Soda Ash 200303 Tonnes 11299 94.7 8381.27
Steel 200303 MTR. 111877 33.3 297.65
Steel 200303 SQM. 105885 295.3 2788.87
Steel 200303 Tonnes 67823 1213.2 17887.74
Switchgear Components 200303 0 1808.4 0
Wads 200303 Nos. Million 41 1.8 0.04
Bakelite 200203 Tonnes 236 15.2 64406.78
Cement Machinery Components 200203 0 99.5 0
Chemical Plant Components 200203 0 1176.5 0
Clay 200203 Tonnes 114283 97.2 850.52
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200203 0 195.4 0
Floppy disk drive/Dot Matrix Printer, Electronic exchange and Medical Equipment Components 200203 0 655.8 0
Gypsum 200203 Tonnes 374186 319.5 853.85
Indusrial Machinery and Components 200203 0 65.6 0
Iron Ore 200203 Tonnes 211912 133.9 631.87
Limestone 200203 Tonnes Lakhs 154.92 953.2 61.53
Non-Ferrous Metal 200203 Tonnes 2296 277.4 120818.82
Non-Ferrous Metal 200203 MTR. 2514642 10 3.98
Non-Ferrous Metal 200203 SQM. 74 2.1 28378.38
Non-Ferrous Metal 200203 Cu.Mtr. 375930 139.7 371.61
Nuclear Equipment Components 200203 0 1167.1 0
Others 200203 0 1971.9 0
Power Plant and Machinery Components 200203 0 2688.8 0
Quartz Sand 200203 Tonnes 30495 38.7 1269.06
Slag 200203 Tonnes 622534 347.1 557.56
Soda Ash 200203 Tonnes 9621 82 8523.02
Steel 200203 MTR. 39584 47.8 1207.56
Steel 200203 SQM. 184202 308.6 1675.33
Steel 200203 Tonnes 66699 1014.2 15205.63
Switchgear Components 200203 0 1574.1 0
Wads 200203 Nos. Million 83 3.9 0.05
Bakelite 200103 Tonnes 224 16.8 75000
Cement Machinery Components 200103 0 956.5 0
Chemical Plant Components 200103 0 2043.9 0
Clay 200103 Tonnes 134877 109.3 810.37
Electronic Device, Test & Measuring Instruments and Industrial Electronic Control Panel Components 200103 0 190.1 0
Floppy disk drive/Dot Matrix Printer, Electronic exchange and Medical Equipment Components 200103 0 560.7 0
Gypsum 200103 Tonnes 327472 275.5 841.29
Indusrial Machinery and Components 200103 0 72.9 0
Iron Ore 200103 Tonnes 210825 130.7 619.95
Limestone 200103 Tonnes Lakhs 160.01 723.2 45.2
Non-Ferrous Metal 200103 Tonnes 2359 321.7 136371.34
Non-Ferrous Metal 200103 MTR. 3014029 12.4 4.11
Non-Ferrous Metal 200103 SQM. 32 0.7 21875
Non-Ferrous Metal 200103 Cu.Mtr. 283968 118.9 418.71
Nuclear Equipment Components 200103 0 1793.9 0
Others 200103 0 1069.9 0
Power Plant and Machinery Components 200103 0 209 0
Quartz Sand 200103 Tonnes 18345 23.2 1264.65
Slag 200103 Tonnes 463431 245.3 529.31
Soda Ash 200103 Tonnes 7877 60 7617.11
Steel 200103 MTR. 3205 26.5 8268.33
Steel 200103 SQM. 10989 260.4 23696.42
Steel 200103 Tonnes 68640 1037.9 15120.92
Switchgear Components 200103 0 1518.3 0
Wads 200103 Nos. Million 132 6.6 0.05
Login to Trade
GO

Trading Channels

Popular Content